Design Features
Depth of Draw (negative) | 120mm (4.7") maximum |
Depth of Draw (positive) | 25mm (1") maximum |
Sheet Width | 380mm (15") maximum |
Material Thickness Range | 0.25mm - 1.2mm (0.010" - 0.048") |
Material Roll Diameter | 1000mm (39.3") maximum |
Control Voltage | 24 Volt DC |
Power Consumption | 15 Kilowatts/hr (Approximate) |
Air Pressure | 6 bar (87 PSI) minimum |
Air Consumption | 1250 Litres/min (43.75 SCFM) |
Cooling Water Consumption | 20 Litres/min @ 15C - 20 C (5.2 gal/min @ 58F - 68F) |
Machine Dimensions (l x w x h) | 2400mm x 1750mm x 2050mm (94" x 69" x 81 ") |
Machine Weight | 1000kg (2200 lb) |
Forming Area | 320mm x 150mm (12.6" x 5.9") maximum |
Dry Cycles per Minute | 45 maximum |
Main Voltage
|
380V to 480V |